モジュール
AstroAPIの機能はモジュールとして整理されています。各モジュールは、組織の特定のAPIエンドポイントと機能をアンロックします。
モジュールカテゴリ
| カテゴリ | 説明 |
|---|---|
calc | 計算モジュール — API計算エンドポイント |
texts | コンテンツ・解釈テキストモジュール |
charts | チャートレンダリングモジュール |
addon | アドオン機能 |
admin | 管理・管理ツール |
利用可能なモジュール
| モジュールID | カテゴリ | 説明 |
|---|---|---|
module:natal | calc + texts + charts | ネイタルチャート計算、解釈、チャートレンダリング |
module:natal-calc | calc | ネイタルチャート計算のみ |
module:synastry | calc + texts + charts | シナストリー計算、解釈、チャート |
module:synastry-calc | calc | シナストリー計算のみ |
module:transit | calc + texts + charts | トランジット計算、解釈、チャート |
module:transit-calc | calc | トランジット計算のみ |
module:composite | calc + texts + charts | コンポジットチャート計算、解釈、チャート |
module:composite-calc | calc | コンポジット計算のみ |
module:progression | calc | セカンダリプログレッション |
module:solar-return | calc + texts + charts | ソーラーリターン(解釈・チャート付き) |
module:solar-return-calc | calc | ソーラーリターン計算のみ |
module:lunar-return | calc + texts + charts | ルナーリターン(解釈・チャート付き) |
module:lunar-return-calc | calc | ルナーリターン計算のみ |
module:chinese-horoscope | calc | 中国占星術サインの計算 |
module:chinese-forecast | calc | 中国占星術年間予測 |
module:compatibility | calc | 占星術的相性 |
module:moon | calc | 月・太陽の計算と月カレンダー |
module:retrograde | calc | 逆行期間の計算 |
module:numerology | calc | 数秘術計算 |
module:daily-report | texts | 毎日のホロスコープレポート |
module:weekly-report | texts | 週間ホロスコープレポート |
module:yearly-report | texts | 年間ホロスコープレポート |
module:yearly-ascendant-report | texts | 年間アセンダントホロスコープレポート |
module:extra-language | addon | 追加言語サポート |
module:ai-addon | addon | AIチャットボット機能 |
module:embeddable-widgets | addon | 埋め込みウィジェットサポート |
module:content-editor | admin | コンテンツエディターアクセス |
サブスクリプションプラン
各サブスクリプションプランには固定のモジュールセットが含まれています。すべての価格には20%の割引が含まれています。「フル」モジュールにはcalc + texts + chartsが含まれます。「Calc」モジュールには計算のみが含まれます。
| 機能 | Basic (€49.99/月) | Gold (€112.49/月) | Premium (€249.99/月) | Deluxe (€374.99/月) |
|---|---|---|---|---|
| レート制限 | 60 リクエスト/分 | 120 リクエスト/分 | 300 リクエスト/分 | 600 リクエスト/分 |
| 月間リクエスト | 150K | 300K | 750K | 1M |
| ネイタル(calc) | ✅ | ✅ | ✅ | ✅ |
| 相性 | ✅ | ✅ | ✅ | ✅ |
| 月・太陽 | ✅ | ✅ | ✅ | ✅ |
| 数秘術 | ✅ | ✅ | ✅ | ✅ |
| コンテンツエディター | ✅ | ✅ | ✅ | |
| ネイタル(フル) | ✅ | ✅ | ✅ | |
| トランジット(calc) | ✅ | ✅ | ||
| ソーラー・ルナーリターン(calc) | ✅ | ✅ | ||
| シナストリー・コンポジット(calc) | ✅ | ✅ | ||
| プログレッション | ✅ | ✅ | ||
| 中国占星術 | ✅ | ✅ | ||
| 逆行 | ✅ | ✅ | ||
| 埋め込みウィジェット | ✅ | ✅ | ||
| トランジット(フル) | ✅ | |||
| ソーラー・ルナーリターン(フル) | ✅ | |||
| シナストリー・コンポジット(フル) | ✅ | |||
| 中国占星術予測 | ✅ | |||
| デイリー・ウィークリー・イヤリーレポート | ✅ |
モジュールアクセスの確認
組織で利用可能なすべてのモジュールを一覧表示する:
bash
curl -X GET "https://api.astroapi.cloud/api/modules" \
-H "X-Api-Key: your-api-key"レスポンス
json
{
"data": [
{
"type": "module",
"id": "module:natal-calc",
"attributes": {
"name": "Natal Chart Calculations",
"enabled": true,
"expiresAt": null
}
},
{
"type": "module",
"id": "module:transit-calc",
"attributes": {
"name": "Transit Calculations",
"enabled": true,
"expiresAt": "2024-12-31T23:59:59Z"
}
}
]
}モジュールゲートエンドポイント
持っていないモジュールが必要なエンドポイントにアクセスした場合:
json
{
"errors": [{
"status": "403",
"title": "Module Required",
"detail": "This endpoint requires the 'module:synastry-calc' module.",
"meta": {
"requiredModule": "module:synastry-calc"
}
}]
}APIキー権限
APIキーは特定のモジュールに制限できます。組織がモジュールにアクセスできる場合でも、個々のAPIキーはそれを除外するようにスコープを設定できます:
json
{
"apiKey": {
"modules": ["module:natal-calc", "module:moon"]
}
}これにより、特定のユースケースに対して限定的なスコープのキーを作成できます。例えば、組織がサブスクライブしている他のモジュールへのアクセスなしにネイタルチャート計算のみを許可するキーを作成できます。